ReservationsSpecials & PackagesEmail OffersPhoto & Video TourSend a Postcard
Home
Accommodations
Dining & Entertainment
Meetings
Du Pont Wedding Collection
Social Events
Shops & Services
Local Attractions
About Us
DuPont Country Club & DuPont Theatre
Map & Directions
Contact Us
Featured Specials

Configurable floor plans are available at the Hotel du Pont. Room specifications and size and capacity charts are here for your convenience.

Meeting Room Theatre Style Classroom Style Conference Style U-Shape Banquet Style Dimensions Ceiling Height Square Feet
Ballroom 500 250 - - 400 48'6" x 88'4" 27'3" 4295
Ballroom Foyer 75 - - - 100 48'4" x 33'8" 14' 1635
Du Barry Room 225 140 - - 180 48' x 53' 14' 2540
Mt. Cuba Suite - 60 40 36 - 27' x 48' 12' 1296
Delaware Suite 40 - 20 - 45 12' x 49'8" 11' 595
 
Executive Conference Center
Greenville Suite
80 54 20 24/20 - 36' x 35' 10'6" 1260
Newark Room 30 20 20 20 - 17' x 31' 8'6" 525
Odessa Room - - 18 - - 17' x 31' 8'6" 525
Milford Room 18 8 12 12 - - 8'6" 367
Lewes Room - - 8 - - - 8'6" 168
 
Conference Center
King/Sullivan
180 125 56 44 - 52' x 45' 12' 2340
King 90 60 32 28 - 45' x 26' 12' 1170
Sullivan 90 60 32 28 - 45' x 26' 12' 1170
King Sejong 65 55 30 28 - 43' x 24' 8' 1032
Knowles 54 45 28 24 - 38' x 29' 8' 1102
Quintanilla 40 26 20 16 - 32' x 24' 8' 768
Blake/Mouton 12 12 12 10 - 22' x 18' 8' 440
Montessori 12 12 12 10 - 22' x 20' 8' 440
Collins 12 12 12 10 - 22' x 20' 8' 440
Piaget 12 12 12 10 - 22' x 18' 8' 396
Marshall - - 12 - - 26' x 15' 8' 390
Deming - - 12 - - 25' x 15' 8' 375
 
Second Floor Private Dining
New Castle 40 - 24 - 40 14'3" x 37' 10' 527
Kent - - 10 - 12 21' x 11'5" 10' 240
Georgetown 40 - 24 - 40 17' x 34'9" 10' 591
Sussex 25 - 16 - 32 22'6" x 22'9" 10' 512
Yorklyn - - 8 - 8 11'6" x 14'6" 10' 168
Dover 20 - 18 - 24 12' x 28' 10' 336
Winterthur - - 10 - 10 15'2" x 17'10"" 10' 270
Suite 208 - - 10 - 10 15'2" x 17'10" 10' 270
 
Public Dining
Green Room - - - - 140 - - -
Grill - - - - 160 - - -
Learn More
Click here to select a check-in date
Check Availability
Best Rate GuaranteePress RoomEmployment OpportunitiesSite MapPrivacy Policy
11th & Market Streets, Wilmington Delaware 19801   800-441-9019  |  T. 302-594 3100